|  | Jetway JNF791-3855 (Intel Skylake U) [http://www.cartft.com/catalog/il/2261] | 
|   | 269.00 EUR incl. 19% VAT, plus shipping | 
| Form Factor | |
| Dimensions |  Mini-ITX (6.7-in * 6.7-in, 170 * 170mm) | 
| Processor System | |
| CPU |  Intelฎ Skylake-U/Kabylake-U Processor (TDP 15W) Default is 3855U/3865U | 
| Core Number |  (by CPU) | 
| Max Speed |  (by CPU) | 
| L2 Cache |  (by CPU) | 
| Chipset |  SoC | 
| BIOS |  AMI Flash ROM | 
| Expansion Slot | |
| Mini-PCIe | -1 (full size, shared with mSATA) & 1 (full size) | 
| mSATA |  1 (shared with mPCIe) | 
| PCIe |  1 * PCIe x1 slot | 
| M.2 |  0 | 
| SIM Card Holder |  0 | 
| Memory | |
| Technology |  Dual CH DDR4 2133MHz SDRAM | 
| Max. |  32GB | 
| Socket |  2 * SO-DIMM | 
| Graphics | |
| Controller |  Intelฎ HD Graphics | 
| VRAM |  Shared Memory | 
| VGA |  1 | 
| LVDS | 1 (Max Resolution : 1920ื1080@60Hz) | 
| eDP 1.3 |  1 | 
| HDMI 1.4 |  1 (Max Resolution : 4096ื2304@24Hz) | 
| MultiDisplay |  Triple Displays | 
| Ethernet | |
| Ethernet |  10/100/1000 Mbps | 
| Controller |  2 * Realtekฎ 8111H Gigabit LAN | 
| Connector |  2 * RJ 45 | 
| Audio | |
| CODEC |  HD Audio : Realtek ALC662VD | 
| Channel |  Line-Out, MIC | 
| SATA | |
| Max Data Transfer Rate |  1 * SATAIII (6.0Gb/s) | 
| Rear I/O | |
| VGA |  1 | 
| HDMI |  1 | 
| Ethernet |  2 | 
| USB |  4 * USB 3.0 | 
| Audio |  1 (Line-out, MIC) | 
| Serial / Parallel |  1 / 1 (COM1: RS232/422/485) | 
| RJ11 |  1 (12V/24V selectable) | 
| PS2 |  1 | 
| DC-input |  1 | 
| Internal Connector | |
| USB |  5 * USB 2.0 | 
| PS/2 |  0 | 
| LVDS / inverter |  1 | 
| Serial |  9 | 
| SATA |  1 * SATAIII (6.0Gb/s) | 
| mPCIe |  1 (full size, shared with mSATA) & 1 (full size) | 
| mSATA |  1 (shared with mPCIe) | 
| M.2 |  0 | 
| GPIO |  1 (8 bit) | 
| Chassis intrusion |  1 | 
| Audio Header |  1 | 
| SMBUS/ I2C |  1 | 
| AT mode |  1 | 
| TPM Header |  N/A | 
| Others |  3W audio amplifier | 
| Watchdog Timer | |
| Output |  From Super I/O to drag RESETCON# | 
| Interval |  256 segments (10sec ~ 255min) | 
| Power Requirements | |
| Input PWR |  12V DC-in | 
| Power On | AT/ATX Supported | 
| Certifications | |
| Certifications |  CE, FCC, RoHS, REACH | 
| Environment | |
| Temperature |  Operating: 0ฐC ~ 60ฐC | 
|  Storage: -20ฐC ~ 85ฐC | |